Price List
191–200 of 643 services · all categories
Silver, Gold, Platinum prices apply to reseller accounts.Sign in to upgrade your tier
| Category | Service | Code | Service Type | Public | Silver | Gold | Platinum |
|---|---|---|---|---|---|---|---|
| Mobile Legends Indonesia | 3073 Diamonds (2641 + 432 Bonus) | MLID_3073_S2 | Diamond | Rp 848.477 | Rp 846.010 | Rp 843.544 | Rp 840.255 |
| Mobile Legends Indonesia | 3423 Diamonds (2947 + 476 Bonus) | MLID_3423_S2 | Diamond | Rp 951.637 | Rp 948.870 | Rp 946.104 | Rp 942.415 |
| Mobile Legends Indonesia | 3436 Diamonds (2961 + 477 Bonus) | MLID_3436_S2 | Diamond | Rp 954.855 | Rp 952.080 | Rp 949.304 | Rp 945.603 |
| Mobile Legends Indonesia | 3453 Diamonds (2975 + 478 Bonus) | MLID_3453_S2 | Diamond | Rp 955.973 | Rp 953.194 | Rp 950.415 | Rp 946.710 |
| Mobile Legends Indonesia | 3568 Diamonds (3077 + 491 Bonus) | MLID_3568_S2 | Diamond | Rp 990.770 | Rp 987.890 | Rp 985.010 | Rp 981.170 |
| Mobile Legends Indonesia | 3607 Diamonds (3114 + 493 Bonus) | MLID_3607_S2 | Diamond | Rp 1.002.557 | Rp 999.642 | Rp 996.728 | Rp 992.842 |
| Mobile Legends Indonesia | 3638 Diamonds (3132 + 506 Bonus) | MLID_3638_S2 | Diamond | Rp 1.010.761 | Rp 1.007.823 | Rp 1.004.884 | Rp 1.000.967 |
| Mobile Legends Indonesia | 3688 Diamonds (3202 + 486 Bonus) | MLID_3688_S2 | Diamond | Rp 1.025.777 | Rp 1.022.795 | Rp 1.019.813 | Rp 1.015.837 |
| Mobile Legends Indonesia | 4020 Diamonds (3416 + 604 Bonus) | MLID_4020_S2 | Diamond | Rp 1.086.469 | Rp 1.083.311 | Rp 1.080.153 | Rp 1.075.942 |
| Mobile Legends Indonesia | 4026 Diamonds (3422 + 604 Bonus) | MLID_4026_S2 | Diamond | Rp 1.089.665 | Rp 1.086.497 | Rp 1.083.329 | Rp 1.079.106 |
- 3073 Diamonds (2641 + 432 Bonus)MLID_3073_S2Mobile Legends IndonesiaDiamondRp 848.477Silver Rp 846.010Gold Rp 843.544Platinum Rp 840.255
- 3423 Diamonds (2947 + 476 Bonus)MLID_3423_S2Mobile Legends IndonesiaDiamondRp 951.637Silver Rp 948.870Gold Rp 946.104Platinum Rp 942.415
- 3436 Diamonds (2961 + 477 Bonus)MLID_3436_S2Mobile Legends IndonesiaDiamondRp 954.855Silver Rp 952.080Gold Rp 949.304Platinum Rp 945.603
- 3453 Diamonds (2975 + 478 Bonus)MLID_3453_S2Mobile Legends IndonesiaDiamondRp 955.973Silver Rp 953.194Gold Rp 950.415Platinum Rp 946.710
- 3568 Diamonds (3077 + 491 Bonus)MLID_3568_S2Mobile Legends IndonesiaDiamondRp 990.770Silver Rp 987.890Gold Rp 985.010Platinum Rp 981.170
- 3607 Diamonds (3114 + 493 Bonus)MLID_3607_S2Mobile Legends IndonesiaDiamondRp 1.002.557Silver Rp 999.642Gold Rp 996.728Platinum Rp 992.842
- 3638 Diamonds (3132 + 506 Bonus)MLID_3638_S2Mobile Legends IndonesiaDiamondRp 1.010.761Silver Rp 1.007.823Gold Rp 1.004.884Platinum Rp 1.000.967
- 3688 Diamonds (3202 + 486 Bonus)MLID_3688_S2Mobile Legends IndonesiaDiamondRp 1.025.777Silver Rp 1.022.795Gold Rp 1.019.813Platinum Rp 1.015.837
- 4020 Diamonds (3416 + 604 Bonus)MLID_4020_S2Mobile Legends IndonesiaDiamondRp 1.086.469Silver Rp 1.083.311Gold Rp 1.080.153Platinum Rp 1.075.942
- 4026 Diamonds (3422 + 604 Bonus)MLID_4026_S2Mobile Legends IndonesiaDiamondRp 1.089.665Silver Rp 1.086.497Gold Rp 1.083.329Platinum Rp 1.079.106
