Listahan ng Presyo
531–540 ng 643 serbisyo · lahat ng kategorya
Ang presyong Silver, Gold, Platinum ay para sa mga reseller account.Mag-sign in para mag-upgrade ng tier
| Kategorya | Serbisyo | Code | Uri ng Serbisyo | Public | Silver | Gold | Platinum |
|---|---|---|---|---|---|---|---|
| Mobile Legends Rusia | 150 + 15 Diamonds (150 + 15 Diamonds) | MLR_150_S2 | Diamond | Rp 53.966 | Rp 53.809 | Rp 53.652 | Rp 53.443 |
| Mobile Legends Rusia | Value Pack (Limited-Time) | MLR_VP_S2 | Monthly & Battle Pass | Rp 5.479 | Rp 5.462 | Rp 5.446 | Rp 5.423 |
| Mobile Legends Rusia | Weekly Pass (One Week) | MLR_WDP_S2 | Weekly Diamond Pass | Rp 36.162 | Rp 36.057 | Rp 35.952 | Rp 35.811 |
| Mobile Legends Turkey | 24 Diamonds (Diamonds) | MLT_24_S2 | Diamond | Rp 6.289 | Rp 6.271 | Rp 6.253 | Rp 6.228 |
| Mobile Legends Turkey | 44 Diamonds (Diamonds) | MLT_44_S2 | Diamond | Rp 11.527 | Rp 11.493 | Rp 11.460 | Rp 11.415 |
| Mobile Legends Turkey | 48 Diamonds (Diamonds) | MLT_48_S2 | Diamond | Rp 12.576 | Rp 12.540 | Rp 12.503 | Rp 12.455 |
| Mobile Legends Turkey | 88 Diamonds (Diamonds) | MLT_88_S2 | Diamond | Rp 23.009 | Rp 22.942 | Rp 22.875 | Rp 22.786 |
| Mobile Legends Turkey | 133 Diamonds (Diamonds) | MLT_133_S2 | Diamond | Rp 34.717 | Rp 34.616 | Rp 34.515 | Rp 34.381 |
| Mobile Legends Turkey | 221 Diamonds (Diamonds) | MLT_221_S2 | Diamond | Rp 57.542 | Rp 57.374 | Rp 57.207 | Rp 56.984 |
| Mobile Legends Turkey | 494 Diamonds (Diamonds) | MLT_494_S2 | Diamond | Rp 127.975 | Rp 127.603 | Rp 127.231 | Rp 126.735 |
- 150 + 15 Diamonds (150 + 15 Diamonds)MLR_150_S2Mobile Legends RusiaDiamondRp 53.966Silver Rp 53.809Gold Rp 53.652Platinum Rp 53.443
- Value Pack (Limited-Time)MLR_VP_S2Mobile Legends RusiaMonthly & Battle PassRp 5.479Silver Rp 5.462Gold Rp 5.446Platinum Rp 5.423
- Weekly Pass (One Week)MLR_WDP_S2Mobile Legends RusiaWeekly Diamond PassRp 36.162Silver Rp 36.057Gold Rp 35.952Platinum Rp 35.811
- 24 Diamonds (Diamonds)MLT_24_S2Mobile Legends TurkeyDiamondRp 6.289Silver Rp 6.271Gold Rp 6.253Platinum Rp 6.228
- 44 Diamonds (Diamonds)MLT_44_S2Mobile Legends TurkeyDiamondRp 11.527Silver Rp 11.493Gold Rp 11.460Platinum Rp 11.415
- 48 Diamonds (Diamonds)MLT_48_S2Mobile Legends TurkeyDiamondRp 12.576Silver Rp 12.540Gold Rp 12.503Platinum Rp 12.455
- 88 Diamonds (Diamonds)MLT_88_S2Mobile Legends TurkeyDiamondRp 23.009Silver Rp 22.942Gold Rp 22.875Platinum Rp 22.786
- 133 Diamonds (Diamonds)MLT_133_S2Mobile Legends TurkeyDiamondRp 34.717Silver Rp 34.616Gold Rp 34.515Platinum Rp 34.381
- 221 Diamonds (Diamonds)MLT_221_S2Mobile Legends TurkeyDiamondRp 57.542Silver Rp 57.374Gold Rp 57.207Platinum Rp 56.984
- 494 Diamonds (Diamonds)MLT_494_S2Mobile Legends TurkeyDiamondRp 127.975Silver Rp 127.603Gold Rp 127.231Platinum Rp 126.735
