Price List
231–240 of 643 services · all categories
Silver, Gold, Platinum prices apply to reseller accounts.Sign in to upgrade your tier
| Category | Service | Code | Service Type | Public | Silver | Gold | Platinum |
|---|---|---|---|---|---|---|---|
| Mobile Legends Indonesia | 408 Diamonds (367 + 41) | MLIDP_408_S2 | PROMO | Rp 119.246 | Rp 119.130 | Rp 118.783 | Rp 118.319 |
| Mobile Legends Indonesia | 568 Diamonds (503 + 65 Bonus) | MLIDP_568_S2 | PROMO | Rp 162.608 | Rp 162.450 | Rp 161.976 | Rp 161.345 |
| Mobile Legends Indonesia | 875 Diamonds ( 774 + 101 Bonus) | MLIDP_875_S2 | PROMO | Rp 249.332 | Rp 249.090 | Rp 248.363 | Rp 247.395 |
| Mobile Legends Indonesia | 2010 Diamonds (1708 + 302 Bonus) | MLIDP_2010_S2 | PROMO | Rp 542.182 | Rp 541.656 | Rp 540.077 | Rp 537.971 |
| Mobile Legends Indonesia | 4830 Diamonds ( 4003 + 827 Bonus) | MLIDP_4830_S2 | PROMO | Rp 1.301.013 | Rp 1.299.750 | Rp 1.295.961 | Rp 1.290.908 |
| Steam Wallet Code | Rp 6.000 | SWC2_6_IDR | IDR | Rp 6.307 | Rp 6.301 | Rp 6.289 | Rp 6.276 |
| Steam Wallet Code | Rp 8.000 | SWC2_8_IDR | IDR | Rp 8.264 | Rp 8.256 | Rp 8.240 | Rp 8.224 |
| Steam Wallet Code | Rp 12.000 | SWC2_12_IDR | IDR | Rp 11.562 | Rp 11.550 | Rp 11.527 | Rp 11.504 |
| Steam Wallet Code | Rp 45.000 | SWC2_45_IDR | IDR | Rp 44.214 | Rp 44.170 | Rp 44.083 | Rp 43.995 |
| Steam Wallet Code | Rp 60.000 | SWC2_60_IDR | IDR | Rp 60.536 | Rp 60.476 | Rp 60.357 | Rp 60.237 |
- 408 Diamonds (367 + 41)MLIDP_408_S2Mobile Legends IndonesiaPROMORp 119.246Silver Rp 119.130Gold Rp 118.783Platinum Rp 118.319
- 568 Diamonds (503 + 65 Bonus)MLIDP_568_S2Mobile Legends IndonesiaPROMORp 162.608Silver Rp 162.450Gold Rp 161.976Platinum Rp 161.345
- 875 Diamonds ( 774 + 101 Bonus)MLIDP_875_S2Mobile Legends IndonesiaPROMORp 249.332Silver Rp 249.090Gold Rp 248.363Platinum Rp 247.395
- 2010 Diamonds (1708 + 302 Bonus)MLIDP_2010_S2Mobile Legends IndonesiaPROMORp 542.182Silver Rp 541.656Gold Rp 540.077Platinum Rp 537.971
- 4830 Diamonds ( 4003 + 827 Bonus)MLIDP_4830_S2Mobile Legends IndonesiaPROMORp 1.301.013Silver Rp 1.299.750Gold Rp 1.295.961Platinum Rp 1.290.908
- Rp 6.000SWC2_6_IDRSteam Wallet CodeIDRRp 6.307Silver Rp 6.301Gold Rp 6.289Platinum Rp 6.276
- Rp 8.000SWC2_8_IDRSteam Wallet CodeIDRRp 8.264Silver Rp 8.256Gold Rp 8.240Platinum Rp 8.224
- Rp 12.000SWC2_12_IDRSteam Wallet CodeIDRRp 11.562Silver Rp 11.550Gold Rp 11.527Platinum Rp 11.504
- Rp 45.000SWC2_45_IDRSteam Wallet CodeIDRRp 44.214Silver Rp 44.170Gold Rp 44.083Platinum Rp 43.995
- Rp 60.000SWC2_60_IDRSteam Wallet CodeIDRRp 60.536Silver Rp 60.476Gold Rp 60.357Platinum Rp 60.237
