Price List
151–160 of 643 services · all categories
Silver, Gold, Platinum prices apply to reseller accounts.Sign in to upgrade your tier
| Category | Service | Code | Service Type | Public | Silver | Gold | Platinum |
|---|---|---|---|---|---|---|---|
| Mobile Legends Indonesia | 1220 Diamonds (1075 + 145 Bonus) | MLID_1220_S2 | Diamond | Rp 350.764 | Rp 349.744 | Rp 348.725 | Rp 347.365 |
| Mobile Legends Indonesia | 1336 Diamonds (1169 + 167 Bonus) | MLID_1336_S2 | Diamond | Rp 385.107 | Rp 383.987 | Rp 382.868 | Rp 381.375 |
| Mobile Legends Indonesia | 1346 Diamonds (1160 + 186 Bonus) | MLID_1346_S2 | Diamond | Rp 388.301 | Rp 387.172 | Rp 386.043 | Rp 384.538 |
| Mobile Legends Indonesia | 1358 Diamonds (1191 + 168 Bonus) | MLID_1358_S2 | Diamond | Rp 391.656 | Rp 390.517 | Rp 389.379 | Rp 387.861 |
| Mobile Legends Indonesia | 1412 Diamonds (1261 + 151 Bonus) | MLID_1412_S2 | Diamond | Rp 407.308 | Rp 406.124 | Rp 404.940 | Rp 403.361 |
| Mobile Legends Indonesia | 1416 Diamonds (1242 + 174 Bonus) | MLID_1416_S2 | Diamond | Rp 408.588 | Rp 407.400 | Rp 406.212 | Rp 404.629 |
| Mobile Legends Indonesia | 1442 Diamonds (1266 + 176 Bonus) | MLID_1442_S2 | Diamond | Rp 412.739 | Rp 411.539 | Rp 410.339 | Rp 408.739 |
| Mobile Legends Indonesia | 1443 Diamonds (1277 + 166 Bonus) | MLID_1443_S2 | Diamond | Rp 412.739 | Rp 411.539 | Rp 410.339 | Rp 408.739 |
| Mobile Legends Indonesia | 1446 Diamonds (1289 + 166 Bonus) | MLID_1446_S2 | Diamond | Rp 414.336 | Rp 413.132 | Rp 411.927 | Rp 410.321 |
| Mobile Legends Indonesia | 1500 Diamonds (1320 + 182 Bonus) | MLID_1500_S2 | Diamond | Rp 430.149 | Rp 428.899 | Rp 427.649 | Rp 425.981 |
- 1220 Diamonds (1075 + 145 Bonus)MLID_1220_S2Mobile Legends IndonesiaDiamondRp 350.764Silver Rp 349.744Gold Rp 348.725Platinum Rp 347.365
- 1336 Diamonds (1169 + 167 Bonus)MLID_1336_S2Mobile Legends IndonesiaDiamondRp 385.107Silver Rp 383.987Gold Rp 382.868Platinum Rp 381.375
- 1346 Diamonds (1160 + 186 Bonus)MLID_1346_S2Mobile Legends IndonesiaDiamondRp 388.301Silver Rp 387.172Gold Rp 386.043Platinum Rp 384.538
- 1358 Diamonds (1191 + 168 Bonus)MLID_1358_S2Mobile Legends IndonesiaDiamondRp 391.656Silver Rp 390.517Gold Rp 389.379Platinum Rp 387.861
- 1412 Diamonds (1261 + 151 Bonus)MLID_1412_S2Mobile Legends IndonesiaDiamondRp 407.308Silver Rp 406.124Gold Rp 404.940Platinum Rp 403.361
- 1416 Diamonds (1242 + 174 Bonus)MLID_1416_S2Mobile Legends IndonesiaDiamondRp 408.588Silver Rp 407.400Gold Rp 406.212Platinum Rp 404.629
- 1442 Diamonds (1266 + 176 Bonus)MLID_1442_S2Mobile Legends IndonesiaDiamondRp 412.739Silver Rp 411.539Gold Rp 410.339Platinum Rp 408.739
- 1443 Diamonds (1277 + 166 Bonus)MLID_1443_S2Mobile Legends IndonesiaDiamondRp 412.739Silver Rp 411.539Gold Rp 410.339Platinum Rp 408.739
- 1446 Diamonds (1289 + 166 Bonus)MLID_1446_S2Mobile Legends IndonesiaDiamondRp 414.336Silver Rp 413.132Gold Rp 411.927Platinum Rp 410.321
- 1500 Diamonds (1320 + 182 Bonus)MLID_1500_S2Mobile Legends IndonesiaDiamondRp 430.149Silver Rp 428.899Gold Rp 427.649Platinum Rp 425.981
