Senarai Harga Produk
581–590 daripada 643 perkhidmatan · semua kategori
Harga Silver, Gold, Platinum berlaku untuk akaun reseller.Log masuk untuk naik taraf tier
| Kategori | Perkhidmatan | Kod | Jenis Perkhidmatan | Public | Silver | Gold | Platinum |
|---|---|---|---|---|---|---|---|
| Free Fire | 7290 Diamonds | FF_7290 | Diamond | Rp 838.545 | Rp 836.107 | Rp 833.670 | Rp 830.419 |
| Free Fire | 36500 Diamonds | FF_36500 | Diamond | Rp 4.722.814 | Rp 4.709.085 | Rp 4.695.356 | Rp 4.677.051 |
| Free Fire | 73100 Diamonds | FF__73100 | Diamond | Rp 8.385.439 | Rp 8.361.063 | Rp 8.336.687 | Rp 8.304.185 |
| Free Fire | BP Card | FF_BP | Monthly & Battle Pass | Rp 38.116 | Rp 38.006 | Rp 37.895 | Rp 37.747 |
| Free Fire | Member Mingguan | FF_MM | Monthly & Battle Pass | Rp 25.411 | Rp 25.338 | Rp 25.264 | Rp 25.165 |
| Free Fire | Member Bulanan | FF_MB | Monthly & Battle Pass | Rp 76.232 | Rp 76.011 | Rp 75.789 | Rp 75.494 |
| Free Fire | Level Up Pass - Level 6 | FF_LUP6 | Monthly & Battle Pass | Rp 4.566 | Rp 4.562 | Rp 4.549 | Rp 4.531 |
| Free Fire | Level Up Pass - Level 10 | FF_LUP10 | Monthly & Battle Pass | Rp 7.609 | Rp 7.602 | Rp 7.580 | Rp 7.550 |
| Free Fire | Level Up Pass - Level 20 | FF_LUP20 | Monthly & Battle Pass | Rp 7.609 | Rp 7.602 | Rp 7.580 | Rp 7.550 |
| Free Fire | Level Up Pass - Level 25 | FF_LUP25 | Monthly & Battle Pass | Rp 7.609 | Rp 7.602 | Rp 7.580 | Rp 7.550 |
- 7290 DiamondsFF_7290Free FireDiamondRp 838.545Silver Rp 836.107Gold Rp 833.670Platinum Rp 830.419
- 36500 DiamondsFF_36500Free FireDiamondRp 4.722.814Silver Rp 4.709.085Gold Rp 4.695.356Platinum Rp 4.677.051
- 73100 DiamondsFF__73100Free FireDiamondRp 8.385.439Silver Rp 8.361.063Gold Rp 8.336.687Platinum Rp 8.304.185
- BP CardFF_BPFree FireMonthly & Battle PassRp 38.116Silver Rp 38.006Gold Rp 37.895Platinum Rp 37.747
- Member MingguanFF_MMFree FireMonthly & Battle PassRp 25.411Silver Rp 25.338Gold Rp 25.264Platinum Rp 25.165
- Member BulananFF_MBFree FireMonthly & Battle PassRp 76.232Silver Rp 76.011Gold Rp 75.789Platinum Rp 75.494
- Level Up Pass - Level 6FF_LUP6Free FireMonthly & Battle PassRp 4.566Silver Rp 4.562Gold Rp 4.549Platinum Rp 4.531
- Level Up Pass - Level 10FF_LUP10Free FireMonthly & Battle PassRp 7.609Silver Rp 7.602Gold Rp 7.580Platinum Rp 7.550
- Level Up Pass - Level 20FF_LUP20Free FireMonthly & Battle PassRp 7.609Silver Rp 7.602Gold Rp 7.580Platinum Rp 7.550
- Level Up Pass - Level 25FF_LUP25Free FireMonthly & Battle PassRp 7.609Silver Rp 7.602Gold Rp 7.580Platinum Rp 7.550
