Listahan ng Presyo
591–600 ng 643 serbisyo · lahat ng kategorya
Ang presyong Silver, Gold, Platinum ay para sa mga reseller account.Mag-sign in para mag-upgrade ng tier
| Kategorya | Serbisyo | Code | Uri ng Serbisyo | Public | Silver | Gold | Platinum |
|---|---|---|---|---|---|---|---|
| Free Fire | Level Up Pass - Level 30 | FF_LUP30 | Monthly & Battle Pass | Rp 12.174 | Rp 12.162 | Rp 12.127 | Rp 12.080 |
| Free Fire | 100 Diamonds | FFG_100 | Region Global | Rp 17.774 | Rp 17.757 | Rp 17.705 | Rp 17.636 |
| Free Fire | 210 Diamonds | FFG_210 | Region Global | Rp 35.589 | Rp 35.555 | Rp 35.451 | Rp 35.313 |
| Free Fire | 530 Diamonds | FFG_530 | Region Global | Rp 88.865 | Rp 88.779 | Rp 88.520 | Rp 88.175 |
| Free Fire | 645 Diamonds | FFG_645 | Region Global | Rp 128.596 | Rp 128.471 | Rp 128.097 | Rp 127.597 |
| Free Fire | 1080 Diamonds | FFG_1080 | Region Global | Rp 177.769 | Rp 177.597 | Rp 177.079 | Rp 176.389 |
| Free Fire | 2200 Diamonds | FFG_2200 | Region Global | Rp 355.453 | Rp 355.108 | Rp 354.073 | Rp 352.693 |
| Free Fire | 4450 Diamonds | FFG_4450 | Region Global | Rp 857.490 | Rp 856.657 | Rp 854.160 | Rp 850.830 |
| Free Fire | 6900 Diamonds | FFG_6900 | Region Global | Rp 1.286.276 | Rp 1.285.027 | Rp 1.281.281 | Rp 1.276.285 |
| TicketiNe Premium | Premium 1 Month | TP_1M | Voucher Redeem | Rp 15.000 | Rp 15.000 | Rp 15.000 | Rp 15.000 |
- Level Up Pass - Level 30FF_LUP30Free FireMonthly & Battle PassRp 12.174Silver Rp 12.162Gold Rp 12.127Platinum Rp 12.080
- 100 DiamondsFFG_100Free FireRegion GlobalRp 17.774Silver Rp 17.757Gold Rp 17.705Platinum Rp 17.636
- 210 DiamondsFFG_210Free FireRegion GlobalRp 35.589Silver Rp 35.555Gold Rp 35.451Platinum Rp 35.313
- 530 DiamondsFFG_530Free FireRegion GlobalRp 88.865Silver Rp 88.779Gold Rp 88.520Platinum Rp 88.175
- 645 DiamondsFFG_645Free FireRegion GlobalRp 128.596Silver Rp 128.471Gold Rp 128.097Platinum Rp 127.597
- 1080 DiamondsFFG_1080Free FireRegion GlobalRp 177.769Silver Rp 177.597Gold Rp 177.079Platinum Rp 176.389
- 2200 DiamondsFFG_2200Free FireRegion GlobalRp 355.453Silver Rp 355.108Gold Rp 354.073Platinum Rp 352.693
- 4450 DiamondsFFG_4450Free FireRegion GlobalRp 857.490Silver Rp 856.657Gold Rp 854.160Platinum Rp 850.830
- 6900 DiamondsFFG_6900Free FireRegion GlobalRp 1.286.276Silver Rp 1.285.027Gold Rp 1.281.281Platinum Rp 1.276.285
- Premium 1 MonthTP_1MTicketiNe PremiumVoucher RedeemRp 15.000Silver Rp 15.000Gold Rp 15.000Platinum Rp 15.000
