Price List
401–410 of 643 services · all categories
Silver, Gold, Platinum prices apply to reseller accounts.Sign in to upgrade your tier
| Category | Service | Code | Service Type | Public | Silver | Gold | Platinum |
|---|---|---|---|---|---|---|---|
| Mobile Legends Global | 4020 Diamonds (3416 + 604 Bonus) | MLGL_4020_S2 | Diamond | Rp 982.338 | Rp 979.482 | Rp 976.626 | Rp 972.819 |
| Mobile Legends Global | 4026 Diamonds (3422 + 604 Bonus) | MLGL_4026_S2 | Diamond | Rp 982.338 | Rp 979.482 | Rp 976.626 | Rp 972.819 |
| Mobile Legends Global | 4394 Diamonds (3724 + 670 Bonus) | MLGL_4394_S2 | Diamond | Rp 967.691 | Rp 964.878 | Rp 962.065 | Rp 958.315 |
| Mobile Legends Global | 4830 Diamonds (4003 + 827 Bonus) | MLGL_4830_S2 | Diamond | Rp 1.182.969 | Rp 1.179.530 | Rp 1.176.091 | Rp 1.171.506 |
| Mobile Legends Global | 5532 Diamonds (4649 + 883 Bonus) | MLGL_5532_S2 | Diamond | Rp 1.219.593 | Rp 1.216.048 | Rp 1.212.503 | Rp 1.207.776 |
| Mobile Legends Global | 6030 Diamonds (5124 + 906 Bonus) | MLGL_6030_S2 | Diamond | Rp 1.456.202 | Rp 1.451.969 | Rp 1.447.736 | Rp 1.442.092 |
| Mobile Legends Global | 7727 Diamonds (6496 + 1231 Bonus) | MLGL_7727_S2 | Diamond | Rp 1.860.475 | Rp 1.855.066 | Rp 1.849.658 | Rp 1.842.447 |
| Mobile Legends Global | 9288 Diamonds (7815 + 1473 Bonus) | MLGL_9288_S2 | Diamond | Rp 2.238.239 | Rp 2.231.733 | Rp 2.225.226 | Rp 2.216.551 |
| Mobile Legends Global | 20524 Diamonds (Diamonds) | MLGL_20524_S2 | Diamond | Rp 4.960.651 | Rp 4.946.231 | Rp 4.931.810 | Rp 4.912.583 |
| Mobile Legends Global | 50 Diamonds Double (First Topup) | MLGL_FT50_S2 | First Topup | Rp 13.834 | Rp 13.794 | Rp 13.754 | Rp 13.700 |
- 4020 Diamonds (3416 + 604 Bonus)MLGL_4020_S2Mobile Legends GlobalDiamondRp 982.338Silver Rp 979.482Gold Rp 976.626Platinum Rp 972.819
- 4026 Diamonds (3422 + 604 Bonus)MLGL_4026_S2Mobile Legends GlobalDiamondRp 982.338Silver Rp 979.482Gold Rp 976.626Platinum Rp 972.819
- 4394 Diamonds (3724 + 670 Bonus)MLGL_4394_S2Mobile Legends GlobalDiamondRp 967.691Silver Rp 964.878Gold Rp 962.065Platinum Rp 958.315
- 4830 Diamonds (4003 + 827 Bonus)MLGL_4830_S2Mobile Legends GlobalDiamondRp 1.182.969Silver Rp 1.179.530Gold Rp 1.176.091Platinum Rp 1.171.506
- 5532 Diamonds (4649 + 883 Bonus)MLGL_5532_S2Mobile Legends GlobalDiamondRp 1.219.593Silver Rp 1.216.048Gold Rp 1.212.503Platinum Rp 1.207.776
- 6030 Diamonds (5124 + 906 Bonus)MLGL_6030_S2Mobile Legends GlobalDiamondRp 1.456.202Silver Rp 1.451.969Gold Rp 1.447.736Platinum Rp 1.442.092
- 7727 Diamonds (6496 + 1231 Bonus)MLGL_7727_S2Mobile Legends GlobalDiamondRp 1.860.475Silver Rp 1.855.066Gold Rp 1.849.658Platinum Rp 1.842.447
- 9288 Diamonds (7815 + 1473 Bonus)MLGL_9288_S2Mobile Legends GlobalDiamondRp 2.238.239Silver Rp 2.231.733Gold Rp 2.225.226Platinum Rp 2.216.551
- 20524 Diamonds (Diamonds)MLGL_20524_S2Mobile Legends GlobalDiamondRp 4.960.651Silver Rp 4.946.231Gold Rp 4.931.810Platinum Rp 4.912.583
- 50 Diamonds Double (First Topup)MLGL_FT50_S2Mobile Legends GlobalFirst TopupRp 13.834Silver Rp 13.794Gold Rp 13.754Platinum Rp 13.700
